Mercedes-Benz C300, 3.5 l., Saloon
Price in Lithuania: 70000 EN (20 € 273.40)
Export price: EN 70000 (20 € 273.40)
| Date of manufacture: | 2013-04 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mileage: | 3820 km | |||||||||||||||||
| Engine: | 3500 cc, 247 hp (182kW) | |||||||||||||||||
| Fuel type: | Gasoline | |||||||||||||||||
| Body type: | Sedan | |||||||||||||||||
| Number of doors: | 4/5 | |||||||||||||||||
| Drive wheels: | All wheel drive (4х4) | |||||||||||||||||
| Transmission type: | Automatic | |||||||||||||||||
| Climate control: | Climate control | |||||||||||||||||
| Color: | Red / burgundy | |||||||||||||||||
| Major defects: | Free from defects | |||||||||||||||||
| Steering column: | Left | |||||||||||||||||
| Wheel diameter: | R17 | |||||||||||||||||
| Number of seats: | 5 | Feature Sets / equipment | Security: | Central locking, | Security: | Central locking | Exterior: | Alloy Wheels, | Exterior: | Alloy Wheels | Electronics: | E. Windows, | Cruise Control, | Autopilot | Interior: | Heated seats, | Leather interior, | Power steering, |
| First Name: | 4 matic |
|---|---|
| Phone: | +370 60375053 |
| City, Country: | Kaunas, Lithuania |











